Outside Temperature | N/A |
Days below 10°C this month | N/A |
Days above 25°C this month | N/A |
Days below 10°C this year | 0 of 61 days |
Days above 25°C this year | 54 of 61 days |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | N/A from N/A (N/A) |
Today's Rain since 12am | 0.0 mm |
Today's Rain since 9am | N/A |
Last rain was: | 28/03/24 18:45:00 338 days, 17 hours, 25 minutes ago |
Rain Rate | 0.0 mm/hr |
Inside Temperature | N/A |
☀ | |
---|---|
Rise | 05:41:02 |
Set | 18:19:05 |
Hours of daylight | 12:38 |
☽ | |
Rise | 07:42:03 |
Set | 19:42:23 |
Moon Phase | Waxing crescent 6% |
High Temperature | N/A at N/A |
Low Temperature | N/A at N/A |
High Humidity | N/A at N/A |
Low Humidity | N/A at N/A |
High Dewpoint | N/A at N/A |
Low Dewpoint | N/A at N/A |
High Barometer | N/A at N/A |
Low Barometer | N/A at N/A |
Today's Rain | 0.0 mm |
High Rain Rate | 0.0 mm/hr at 00:00:19 |
High Wind | N/A from N/A (N/A) at N/A |
Average Wind | N/A |
RMS Wind | N/A |
Vector Average Speed | N/A |
Vector Average Direction | N/A (N/A) |
High Inside Temperature | N/A at N/A |
Low Inside Temperature | N/A at N/A |
Forecast for the rest of Sunday | |
![]() |
Cloudy.
Max 31 |
Monday 3 Mar | |
![]() |
Shower or two.
Min 21 Max 31 |
Tuesday 4 Mar | |
![]() |
Shower or two.
Min 21 Max 31 |
Wednesday 5 Mar | |
![]() |
Showers.
Min 21 Max 28 |
Thursday 6 Mar | |
![]() |
Possibly windy.Showers.
Min 21 Max 27 |
Friday 7 Mar | |
![]() |
Possibly windy.Showers.
Min 21 Max 26 |
Saturday 8 Mar | |
![]() |
Possibly windy.Shower or two.
Min 21 Max 28 |
Full Forecast |
Current Temperature | 31.0 °C |
Apparent Temperature | 31.1 °C (Warm) |
Relative Humidity | 47 % |
Wind | 15 km/h from ESE |
Rain since 9am | 0.0 mm |
Start civil twilight: | 05:16:55 | |
Sunrise: | 05:41:02 | |
Transit: | 12:00:16 | |
Sunset: | 18:19:05 | |
End civil twilight: | 18:43:09 | |
Azimuth: | 353.1° | |
Altitude: | 69.5° | |
Right ascension: | 343.2° | |
Declination: | -7.2° | |
Equinox: | 20/03/25 19:01:12 | |
Solstice: | 21/06/25 12:42:16 |
Rise: | 07:42:03 |
Transit: | 13:46:01 |
Set: | 19:42:23 |
Azimuth: | 38.0° |
Altitude: | 49.8° |
Right ascension: | 9.1° |
Declination: | 5.6° |
Full moon: | 14/03/25 16:54:32 |
New moon: | 29/03/25 20:57:44 |
Phase: | Waxing crescent (6% full) |
Location |
|
---|---|
Oxley, QLD, Australia |
|
Latitude: |
27° 33.32' S |
Longitude: |
152° 57.82' E |
Elevation: |
50 meters |
LoRa rssi: |
|
TX Battery: |
This is an esp32 LoRa station based on this hardware and firmware, and uses MQTTsubscriber, to get data for WeeWX, an experimental weather software system written in Python.
Most of the code was written by Darryn Capes-Davis. Responsive Skin
Weewx uptime: 6 days, 22 hours, 26 minutes
Server uptime: 30 days, 16 hours, 28 minutes
weewx v5.0.1
Email: ianprescott10(at)gmail(dot)com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework